HikMicro Alpex 4K A50EL LRF Night Vision Riflescope
In stock
HikMicro Alpex 4K A50EL LRF Night Vision Riflescope is backordered and will ship as soon as it is back in stock.
Maintenance & use
Maintenance & use
Check the product specifications and use the item according to the manufacturer’s instructions. Questions about maintenance? Our specialists are happy to help.
Shipping & returns
Shipping & returns
Free shipping on orders over €100. Not satisfied? You may return your order within the statutory period. View our shipping and returns terms.
HikMicro Alpex 4K A50EL LRF Night Vision Riflescope is backordered and will ship as soon as it is back in stock.
Description
Description
With the HikMicro Alpex 4K A50EL LRF night vision riflescope, you are assured of crystal-clear images...
Specifications
| Brand | HikMicro |
|---|---|
| Series | HikMicro Alpex |
| Product code | HM-TR3F-50S2/WV-A50EL |
| Type | Riflescope |
| Sensor resolution (pixels) | 3840x2160 |
| Optical magnification | 3.5x |
| Digital magnification | 3x, 4x, 8x |
| Objective diameter (mm) | 50 |
| Tube diameter (mm) | 30 |
| Reticle | Yes |
| Focusing | Adjustable objective |
| Display type | OLED |
| Display resolution | 1920x1080 |
| Frame rate (Hz) | 50 |
| Stream function | Yes |
| Eye relief (mm) | 55 |
| Field of view at 100 yards | 14.4 |
| Field of view at 100 meters | 15.4 |
| Battery type | 18650 |
| Battery life | 11 hours |
| Infrared illuminator (nm) | No infrared illuminator |
| With laser rangefinder | Yes |
| Detection range (m) | 400 |
| IP code | IP67 |
| Dimensions (mm) | 439.8×71.4×84 (L×W×H) |
| Weight (grams) | 1176 |
| Mounting rings included | No |
| Extras | Battery, Carrying case, Charger, Lens cloth, USB cable |
Secure payment
Payment methods
You pay through a secure connection. Your payment details are processed in encrypted form.


